Jerry Z's Finances
Stock Fund Performance
Percent Total Return for Period Ending December 31
| FUND NAME | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 10 YEAR* |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Invesco QQQ Trust (QQQ) | 18 | 37 | 19 | 10 | 7 | 33 | 0 | 39 | 49 | 27 | 685 |
| SPDRs (SPY) | 16 | 32 | 14 | 1 | 12 | 22 | -4 | 31 | 18 | 29 | 357 |
| Vanguard Growth (VUG) | 17 | 32 | 14 | 3 | 6 | 28 | -3 | 37 | 40 | 27 | 484 |
| Consumer Discretionary (XLY) | 24 | 43 | 9 | 10 | 6 | 23 | 2 | 28 | 30 | 28 | 497 |
| Benchmark: S&P500 | 16 | 32 | 14 | 1 | 12 | 22 | -4 | 31 | 18 | 29 | 363 |
* Cumulative percentage change for period from Jan 1, 2012, to Dec 31, 2021, assuming all dividends and capital gains reinvested.